Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2.1 Baths 1,321 SqFt$359,000Pending
- 1/35 352 Beds 2.5 Baths 1,230 SqFt$344,000Open Sat 1PM-4PM
- 1/25 251 Bed 1.1 Baths 994 SqFt$210,000Open Sun 9AM-9PM
- 1/66 664 Beds 4 Baths 3,292 SqFt$1,240,000Open Sun 1PM-4PM
- 1/26 262 Beds 2 Baths 1,023 SqFt$235,000Open 5/10 12AM-2PM
- 1/28 283 Beds 2 Baths 2,080 SqFt$679,000Open Fri 12PM-2PM
- 1/33 333 Beds 2 Baths 1,405 SqFt$635,000Open Sat 12PM-2PM
3855 NW 10th ST, Delray Beach, FL 33445
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/13 132 Beds 2 Baths 1,372 SqFt$265,000New
- 4 Beds 5.2 Baths 5,768 SqFt$4,999,950Pending
- 1/48 482 Beds 2 Baths 1,553 SqFt$450,000New
- 1/18 182 Beds 2 Baths 950 SqFt$175,000New
- 1/14 144 Beds 3.2 Baths 2,950 SqFt$2,795,000New
- 1/35 353 Beds 2 Baths 1,378 SqFt$570,000New
- 1/29 293 Beds 3 Baths 2,260 SqFt$1,155,910New
- 1/26 262 Beds 2 Baths 1,120 SqFt$324,900New
- 1/38 382 Beds 2 Baths 1,335 SqFt$219,000New
- 1/33 332 Beds 2 Baths 1,167 SqFt$192,000New
- 1/44 442 Beds 2 Baths 1,262 SqFt$344,900New
- 1/32 322 Beds 2 Baths 1,050 SqFt$304,990New
2716 Ponce De Leon BLVD, Delray Beach, FL 33445
Listed by United Realty Group, Inc
Single Family Home
- 1/28 282 Beds 2 Baths 1,359 SqFt$399,900New
- 1/20 203 Beds 2 Baths 1,606 SqFt$700,000New
- 1/42 422 Beds 2 Baths 1,023 SqFt$242,900New
- 1/33 332 Beds 2 Baths 960 SqFt$225,000New
- 1/29 291 Bed 1.1 Baths 1,040 SqFt$190,000New