Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 723 Beds 3.5 Baths 2,316 SqFt$1,190,000Open Fri 4PM-7PM
- 1/32 325 Beds 5 Baths 3,387 SqFt$2,999,900Open Sat 11AM-1PM
- 1/32 323 Beds 1 Bath 1,296 SqFt$499,000Open 5/10 1PM-4PM
- 1/33 334 Beds 3 Baths 2,751 SqFt$1,280,000Open Wed 12PM-1:30PM
- 1/39 394 Beds 3.5 Baths 2,831 SqFt$1,375,000Open Wed 12PM-1:30PM
- 1/30 303 Beds 3 Baths 1,095 SqFt$589,900New
- 1/13 133 Beds 2 Baths 1,075 SqFt$435,000New
- 1/36 363 Beds 2.5 Baths 2,378 SqFt$1,085,000New
- 1/39 393 Beds 2 Baths 1,175 SqFt$785,000Active
- 1/60 602 Beds 2 Baths 1,500 SqFt$479,000Active
- 1/59 592 Beds 2 Baths 1,556 SqFt$1,399,000Active
- 1/13 132 Beds 1 Bath 850 SqFt$549,000Active
- 1/26 263 Beds 3.5 Baths 2,538 SqFt$999,000Active
- 1/12 121 Bed 1 Bath 682 SqFt$190,000Active
- 1/27 272 Beds 2 Baths 1,350 SqFt$1,099,900Active Under Contract
- 1/26 265 Beds 5.1 Baths 4,023 SqFt$3,489,000Active
1317 Tangelo ISLE, Fort Lauderdale, FL 33315
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/78 785 Beds 4 Baths 3,089 SqFt$1,499,000Active
- 1/22 222 Beds 2 Baths 1,110 SqFt$475,000Active
- 1/19 193 Beds 2 Baths 1,212 SqFt$588,000Active
- 1/19 193 Beds 2.5 Baths 2,152 SqFt$844,900Price Dropped by $5K
- 1/43 432 Beds 2 Baths 1,632 SqFt$1,185,000Price Dropped by $65K
1112 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/28 281 Bed 1 Bath 900 SqFt$235,000Active Under Contract
- 1/62 625 Beds 4 Baths 3,089 SqFt$1,599,000Price Dropped by $51K
- 1/64 648 Beds 8 Baths 3,937 SqFt$949,999Active Under Contract