Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 1,530 SqFt$545,000Open Sat 12:30PM-3:30PM
- 1/43 435 Beds 2 Baths 1,575 SqFt$529,999New
- 1/43 433 Beds 2 Baths 1,450 SqFt$399,000New
- 1/9 92 Beds 1 Bath 720 SqFt$375,000New
- 1/70 702 Beds 2.5 Baths 1,214 SqFt$375,000New
- 1/23 233 Beds 2 Baths 1,292 SqFt$525,000New
- 1/3 34 Beds 3 Baths 3,076 SqFt$1,399,000New
- 1/34 344 Beds 3 Baths 3,250 SqFt$1,300,000Pending
- 1/25 253 Beds 2.5 Baths 2,012 SqFt$859,000New
- 1/56 562 Beds 1 Bath 944 SqFt$469,800Pending
- 1/3 32 Beds 1.5 Baths 1,000 SqFt$205,000New
- 1/18 185 Beds 3.5 Baths 3,300 SqFt$850,000New
- 1/69 693 Beds 1 Bath 1,608 SqFt$585,000New
- 1/24 243 Beds 2 Baths 1,170 SqFt$645,000Active
- 1/17 173 Beds 2 Baths 1,120 SqFt$499,000Active
- 3 Beds 2 Baths 1,385 SqFt$449,500Active Under Contract
- 1/36 362 Beds 2 Baths 1,772 SqFt$525,000Active
- 1/29 292 Beds 2 Baths 854 SqFt$298,000Active
- 1/60 603 Beds 2 Baths 1,520 SqFt$529,000Active
- 1/47 474 Beds 3 Baths 2,720 SqFt$1,250,000Active
- 1/51 514 Beds 3 Baths 3,130 SqFt$1,100,000Active Under Contract
- 1/15 152 Beds 2 Baths 1,080 SqFt$199,000Pending
- 1/20 203 Beds 3 Baths 1,770 SqFt$614,900Active Under Contract
8276 Cascada Isles Dr #1, Cooper City, FL 33024
Listed by Coldwell Banker Realty/Hollywood
Townhouse
- 1/5 52 Beds 1.5 Baths 816 SqFt$270,000Active