Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available In 33019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.5 Baths 1,919 SqFt$1,095,000Open Sun 1PM-4PM
- 1/8 81 Bed 2 Baths 1,190 SqFt$3,300New
- 1/30 302 Beds 2 Baths 1,290 SqFt$559,000New
- 1/45 452 Beds 2 Baths 1,290 SqFt$729,000New
- 1/18 182 Beds 2 Baths 1,075 SqFt$275,000New
- 1/26 262 Beds 2 Baths 1,050 SqFt$349,000New
- 1/21 212 Beds 2 Baths 1,400 SqFt$499,000New
- 1/27 272 Beds 1.5 Baths 870 SqFt$212,000New
- 1/61 614 Beds 3 Baths 3,036 SqFt$1,499,000New
- 1/14 143 Beds 2.1 Baths 1,748 SqFt$650,000New
- 1/11 112 Beds 2 Baths 1,244 SqFt$625,000New
- 1/16 161 Bath 366 SqFt$319,000Active
- 1/27 272 Beds 1.5 Baths 900 SqFt$225,000Active
- 1/37 372 Beds 2 Baths 1,444 SqFt$349,999Active
- 1/37 374 Beds 3.1 Baths 2,636 SqFt$1,100,000Active
- 1/73 732 Beds 2 Baths 1,218 SqFt$299,000Active
- 1/16 162 Beds 2 Baths 1,094 SqFt$450,000Active
- 1/16 162 Beds 1 Bath 1,270 SqFt$590,000Active
- 1/32 323 Beds 2 Baths 1,414 SqFt$765,000Active
1109 N 13th Ct, Hollywood, FL 33019
Listed by Florida International Real Estate Network Corp.
Single Family Home
- 1/16 163 Beds 2 Baths 1,686 SqFt$1,049,000Active
- 1/24 241 Bed 1 Bath 595 SqFt$435,000Active
- 1/27 273 Beds 2 Baths 1,420 SqFt$649,900Active
- 1/37 373 Beds 2.5 Baths 2,069 SqFt$849,000Active
- 1/49 493 Beds 3 Baths 1,819 SqFt$1,275,000Active