Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 3 Baths 2,059 SqFt$429,900Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 1,521 SqFt$419,000Open Sat 10:30AM-2PM
- 1/2 23 Beds 2 Baths 1,678 SqFt$379,900New
- 1/33 333 Beds 2 Baths 3,131 SqFt$749,000New
- 4 Beds 3 Baths 2,095 SqFt$455,000Coming Soon
- 1/36 363 Beds 2 Baths 1,966 SqFt$495,000New
- 1/36 363 Beds 2 Baths 1,917 SqFt$455,000New
- 1/36 364 Beds 2 Baths 2,145 SqFt$415,000New
- 1/38 383 Beds 2 Baths 2,174 SqFt$685,000New
- 1/36 363 Beds 2 Baths 1,484 SqFt$399,500New
- 1/24 242 Beds 1 Bath 1,162 SqFt$299,000Price Dropped by $16K
- 1/36 362 Beds 2 Baths 944 SqFt$329,900Active Under Contract
- 1/37 373 Beds 2 Baths 2,396 SqFt$450,000Active
- 1/13 133 Beds 2 Baths 1,378 SqFt$329,900Coming Soon
- 1/33 332 Beds 2 Baths 1,187 SqFt$275,000Active Under Contract
- 1/21 212 Beds 2 Baths 1,456 SqFt$345,000Price Dropped by $4K
- 1/37 372 Beds 2 Baths 1,116 SqFt$275,000Active
- 1/36 364 Beds 2 Baths 1,913 SqFt$389,900Active
- 1/30 303 Beds 2 Baths 1,641 SqFt$359,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,982 SqFt$329,000Active
- 1/36 363 Beds 2 Baths 1,360 SqFt$299,900Active Under Contract
- 1/36 363 Beds 2 Baths 1,242 SqFt$310,000Active
309 Pineapple ST, Sebastian, FL 32958
Listed by Dale Sorensen Real Estate Inc.
Mobile Home, Manufactured Home
- 1/17 172 Beds 2 Baths 960 SqFt$195,500Active
- 1/36 362 Beds 2 Baths 936 SqFt$289,900Active